BALI
- ROOM ALLOTMENT – INSTANT CONFIRMATION !! –
| No. | Hotel Name | Category | Room Type | F I T | Remarks | ||
| SGL | TWN | ABF | |||||
| KUTA AREA | |||||||
| 1 | ADHI DHARMA COTT / HTL | 3 star | Standard Room | 415,000 | 415,000 | YES | |
| 2 | ADHIKA SARI BUNGALOW | 2 star | Standard Room | 322,500 | 322,500 | YES | |
| 3 | ADHI JAYA | 3 star | Standard Room | 514,800 | 514,800 | YES | |
| 4 | ALAM KUL KUL | 4 star | Standard Room | YES | CHECK RATE VALIDITY | ||
| 5 | ALL SEASON RESORT | 3 star | Standard Room | YES | CHECK RATE VALIDITY | ||
| 6 | ANEKA BEACH | 3 star | Standard Room | 652,300 | 652,300 | YES | |
| 7 | ASTON INN TUBAN | 3 star | Standard Room | 652,300 | 652,300 | YES | |
| 8 | BALI BUNGALOW | 2 star | Standard Room | 300,000 | 300,000 | YES | |
| 9 | BALI DYNASTI | 4 star | Standard Room | 888,000 | 888,000 | YES | |
| 10 | BALI GARDEN BEACH RESORT | 4 star | Standard Room | YES | CHECK RATE VALIDITY | ||
| 11 | BALI MANDIRA | Standard Room | 783,000 | 783,000 | YES | ||
| 12 | BALI NIKSOMA | 4 star | Standard Room | 1,481,000 | 1,481,000 | YES | CHECK RATE VALIDITY |
| 13 | BALI PADMA | 5 star | Standard Room | 1,223,000 | 1,223,000 | YES | CHECK RATE VALIDITY |
| 14 | BALI PRANI | 3 star | Standard Room | 454,300 | 454,300 | YES | |
| 15 | BALI RANI | 4 star | Standard Room | 707,300 | 707,300 | YES | |
| 16 | BALI AGUNG VILLAGE | 454,300 | 454,300 | YES | |||
| 17 | BALI SANI PADMA | 2 star | Standard Room | 294,800 | 294,800 | YES | |
| 18 | BALI SORGAWI | 1 star | Standard Room | 267,300 | 267,300 | YES | |
| 19 | BALI SANDY COTTAGES | 1 star | Standard Room | 322,300 | 322,300 | YES | |
| 20 | BOUNTY HOTEL | 3 star | Standard Room | 520,300 | 520,300 | YES | |
| 21 | BALI KUTA HOTEL | Standard Room | 652,300 | 652,300 | YES | ||
| 22 | CASA PADMA | 3 star | Standard Room | 377,300 | 377,300 | YES | |
| 23 | CLUB BALI SUITE | Standard Room | 753,000 | 753,000 | YES | ||
| 24 | CHAMPLUNG MAS LEGIAN | Standard Room | 311,300 | 311,300 | YES | ||
| 25 | DISCOVERY KARTIKA PLAZA | 5 star | Standard Room | 1,304,000 | 1,304,000 | YES | |
| 26 | DYANA PURA BEACH RESORT | 3 star | Standard Room | 410,300 | 410,300 | YES | |
| 27 | FLORA BEACH HOTEL | Standard Room | 377,300 | 377,300 | YES | ||
| 28 | GRAND ISTANA RAMA | 3 star | Standard Room | 733,000 | 733,000 | YES | |
| 29 | GRAND BALI SANI SUITE | 4 star | Standard Room | 658,000 | 658,000 | YES | |
| 30 | GRAND SINAR INDAH | Standard Room | 305,800 | 305,800 | YES | ||
| 31 | HARRIS RIVERVIEW KUTA | 4 star | Standard Room | YES | |||
| 32 | HARRIS RESORT KUTA | 4 star | Standard Room | YES | CHECK RATE VALIDITY | ||
| 33 | HARIS TUBAN | 3 star | Standard Room | 678,000 | 678,000 | YES | |
| 34 | INNA KUTA BEACH | 4 star | Standard Room | 783,000 | 783,000 | YES | |
| 35 | JATRA / J BOUTIQUE HOTEL | 4 star | Standard Room | 571,000 | 571,000 | YES | |
| 36 | JAYAKARTA BALI | 4 star | Standard Room | 493,000 | 493,000 | YES | |
| 37 | 100 SUNSET BOUTIQUE | 4 star | Standard Room | 509,300 | 509,300 | YES | |
| 38 | KARTHI INN | 2 star | Standard Room | 294,800 | 294,800 | YES | |
| 39 | KUTA BEACH CLUB | 3 star | Standard Room | 405,000 | 405,000 | YES | |
| 40 | KOKONUT SUITE | Standard Room | 748,000 | 748,000 | YES | ||
| 41 | KUTA LAGOON | 3 star | Standard Room | 377,300 | 377,300 | YES | |
| 42 | HAPEL SEMER HOTEL | 1 star | Standard Room | 223,000 | 223,000 | YES | |
| 43 | KUTA PARADISO | 5 star | Standard Room | 908,000 | 908,000 | YES | |
| 44 | KUTA SEA VIEW | 4 star | Standard Room | 783,000 | 783,000 | YES | |
| 45 | LEGIAN PARADISO | 3 star | Standard Room | 498,300 | 498,300 | YES | |
| 46 | LEGIAN VILLAGE HOTEL | 1 star | Standard Room | 267,300 | 267,300 | YES | |
| 47 | LEGIAN EXPRESS | Standard Room | 267,300 | 267,300 | YES | ||
| 48 | LEGIAN BEACH | Standard Room | 893,000 | 893,000 | YES | ||
| 49 | LOSARI HOTEL & VILLAS | 3 star | Standard Room | 349,800 | 349,800 | YES | |
| 50 | NATHAN HOTEL | 3 star | Standard Room | 316,800 | 316,800 | YES | |
| 51 | MAHARANI I | Standard Room | 322,300 | 322,300 | YES | ||
| 52 | MAHARANI II | 1 star | Standard Room | 267,300 | 267,300 | YES | |
| 53 | MAXI HOTEL | 3 star | Standard Room | 316,800 | 316,800 | YES | |
| 54 | MATAHARI BUNGALOW | 2 star | Standard Room | 377,300 | 377,300 | YES | |
| 55 | MELASTI BEACH BUNGALOW | 3 star | Standard Room | 432,300 | 432,300 | YES | |
| 56 | MUTIARA BALI VILLA | Standard Room | 563,000 | 563,000 | YES | ||
| 57 | MASTAPA GARDEN | Standard Room | 322,300 | 322,300 | YES | ||
| 58 | OUTRIGGER O-CE-N BALI | 4 star | Standard Room | 1,223,000 | 1,223,000 | YES | CHECK RATE VALIDITY |
| 59 | PALM BEACH | 2 star | Standard Room | 294,800 | 294,800 | YES | |
| 60 | PURI DIBIA HOTEL | 1 star | Standard Room | 289,300 | 289,300 | YES | |
| 61 | PELANGI BALI | 4 star | Standard Room | 633,000 | 633,000 | YES | |
| 62 | PURI SARON SEMINYAK | Standard Room | 833,000 | 833,000 | YES | ||
| 63 | RAMA BEACH RESORT | 4 star | Standard Room | 703,000 | 703,000 | YES | |
| 64 | RAMADA BINTANG BALI | 5 star | Standard Room | 1,083,000 | 1,083,000 | YES | CHECK RATE VALIDITY |
| 65 | RAMAYANA RESORT | 4 star | Standard Room | 783,000 | 783,000 | YES | |
| 66 | RATNA HOTEL KUTA | 1 star | Standard Room | 322,300 | 322,300 | YES | |
| 67 | RESTU BALI HOTEL | Standard Room | 344,300 | 344,300 | YES | ||
| 68 | RISATA BALI | Standard Room | 563,000 | 563,000 | YES | ||
| 69 | ABIAN BIU RESIDENT | Standard Room | 487,300 | 487,300 | YES | ||
| 70 | SANJAYA HOTEL | Standard Room | 212,300 | 212,300 | YES | ||
| 71 | SAMSARA HOTEL LEGIAN | 4 star | Standard Room | 533,000 | 533,000 | YES | |
| 72 | SANTIKA BEACH | 4 star | Standard Room | 913,000 | 913,000 | YES | |
| 73 | SEMINYAK PARADISO | 3 star | Standard Room | 404,800 | 404,800 | YES | |
| 74 | TANAYA | Standard Room | 305,000 | 305,000 | YES | ||
| 75 | TAMAN ROSANI HOTEL | 1 star | Standard Room | 267,300 | 267,300 | YES | |
| 76 | TAMAN AYU COTTAGE | 2 star | Standard Room | 305,000 | 305,000 | YES | |
| 77 | TAMAN AYU LEGIAN | Standard Room | 350,000 | 350,000 | YES | ||
| 78 | THE HARMONY LEGIAN | Standard Room | 377,500 | 377,500 | YES | ||
| 79 | THE OASIS KUTA | 3 star | Standard Room | 483,000 | 483,000 | YES | |
| 80 | THE LOKHA LEGIAN | 3 star | Standard | 558,000 | 558,000 | YES | |
| 81 | THE PATRA | 5 star | Standard | 733,000 | 733,000 | YES | |
| 82 | THE RANI | 4 star | Standard | 758,000 | 758,000 | YES | |
| 83 | THE VIRA KUTA | 4 star | Standard | 708,000 | 708,000 | YES | |
| 84 | THE BREEZES RESORT | Standard Room | 776,000 | 776,000 | YES | ||
| 85 | THE HEAVEN VILLA | Standard Room | 783,000 | 783,000 | YES | ||
| 86 | WHITE ROSE | 4 star | Standard | 533,000 | 533,000 | YES | |
| 87 | WINA HOLIDAY VILLA | 4 star | Standard | 483,000 | 483,000 | YES | |
| 88 | WIDA HOTEL | Standard | 377,300 | 377,300 | YES | ||
| 89 | YULIA BEACH INN | 1 star | Standard | 377,300 | 377,300 | YES | |
| TANJUNG BENOA AREA | |||||||
| 1 | ASTON BALI RESORT | 4 star | Standard | 838,000 | 838,000 | YES | |
| 2 | BALI TROPIC | 4 star | Standard | 1,033,000 | 1,033,000 | YES | CHECK RATE VALIDITY |
| 3 | CLUB BALI MIRRAGE | 4 star | Standard | 733,000 | 733,000 | YES | |
| 4 | GRAND MIRRAGE RESORT | 3 star | Standard | 1,158,000 | 1,158,000 | YES | CHECK RATE VALIDITY |
| 5 | THE OASIS BENOA | 3 star | Standard | 733,000 | 733,000 | YES | |
| 6 | THE BENOA BEACH FRONT VILLA | 4 star | Standard | 683,000 | 683,000 | YES | |
| 7 | RAMADA BENOA | 4 star | Standard | 833,000 | 833,000 | YES | |
| 8 | KIND VILLA BINTANG | 3 star | Standard | 533,000 | 533,000 | YES | |
| 9 | THE BALI KHAMA RESORT | Standard | 1,458,000 | 1,458,000 | YES | ||
| NUSA DUA AREA | |||||||
| 1 | BALI INTERCONTINENTAL | 5 star | Standard | 1,798,000 | 1,798,000 | YES | CHECK RATE VALIDITY |
| 2 | BALI DESA SUITE | 3 star | Standard | 1,053,000 | 1,053,000 | YES | |
| 3 | INNA PUTRI BALI | 5 star | Standard | YES | CHECK RATE VALIDITY | ||
| 4 | BLUE POINT | Standard | 898,000 | 898,000 | YES | ||
| 5 | GOOD WAY BALI HOTEL | Standard | 528,000 | 528,000 | YES | ||
| 6 | KERATON JIMBARAN | Standard | 998,000 | 998,000 | YES | ||
| 7 | MELIA BALI | 5 star | Standard | 948,000 | 948,000 | YES | CHECK RATE VALIDITY |
| 8 | NUSA DUA BEACH | 5 star | Standard | 926,000 | 926,000 | YES | |
| 9 | NIKKO BALI | 5 star | Standard | 1,769,000 | 1,769,000 | YES | |
| 10 | NOVOTEL NUSA DUA | 4 star | Standard | YES | |||
| 11 | NIRMALA HOTEL | 2 star | Standard | 283,800 | 283,800 | YES | |
| 12 | BEST WESTERN KUTA CONDOTEL | 5 star | Standard | 553,000 | 553,000 | YES | |
| 13 | PURI BAMBU HOTEL | 3 star | Standard | 377,300 | 377,300 | YES | |
| 14 | SWISS BELL BAY VIEW | 3 star | Standard | 647,000 | 647,000 | YES | |
| 15 | SONY PUTRI GALLERY | Standard | 294,800 | 294,800 | YES | ||
| 16 | SARI SEGARA RESORT | 4 star | Standard | 432,300 | 432,300 | YES | |
| 17 | THE GRAND BALI AGA | 4 star | Standard | 883,000 | 883,000 | YES | |
| SANUR AREA + DENPASAR | |||||||
| 1 | ASTON DENPASAR | 3 star | Standard | 581,000 | 581,000 | YES | |
| 2 | GRIYA SANTRIAN | 3 star | Standard | 683,000 | 683,000 | YES | |
| 3 | INNA GRAND BALI BEACH | 3 star | Standard | 583,000 | 583,000 | YES | |
| 4 | INNA SINDHU BEACH | 3 star | Standard | 458,000 | 458,000 | YES | |
| 5 | INNA BALI HOTEL | 3 star | Standard | 377,300 | 377,300 | YES | |
| 6 | MENTARI SANUR | 3 star | Standard | 432,300 | 432,300 | YES | |
| 7 | NIKKI HOTEL | 2 star | Standard | 311,500 | 311,500 | YES | |
| 8 | PARIGATA RESORT | 4 star | Standard | 542,500 | 542,500 | YES | |
| 9 | PURI SANTRIAN | 4 star | Standard | 733,000 | 733,000 | YES | |
| 10 | RESPATI HOTEL | 3 star | Standard | 533,000 | 533,000 | YES | |
| 11 | SANUR BEACH | 5 star | Standard | 608,000 | 608,000 | YES | |
| 12 | SANUR PARADISE PLAZA | 4 star | Standard | YES | |||
| 13 | SRI PHALA RESORT | 3 star | Standard | 483,000 | 483,000 | YES | |
| 14 | PURI AYU HOTEL | Standard | 432,300 | 432,300 | YES | ||
| 15 | ALIT BEACH BUNGALOW | Standard | 267,300 | 267,300 | YES | ||
| 16 | DIWANGKARA HOLIDAY | Standard | 483,000 | 483,000 | YES | ||
| 17 | MERCURE SANUR | Standard | 733,000 | 733,000 | YES | ||
| 18 | PURI DALEM HOTEL | Standard | 350,000 | 350,000 | YES | ||
| 19 | PURI AYU HOTEL | Standard | 432,300 | 432,300 | YES | ||
| 20 | TAMAN SUCI | Standard | 283,800 | 283,800 | YES | ||
| 21 | SHANTI HOTEL | Standard | 295,000 | 295,000 | YES | ||
| 22 | NIRWANA SUITE | Standard | 295,000 | 295,000 | YES | ||
| 23 | FAVE HOTEL | Standard | 441,000 | 441,000 | YES | ||
| 24 | PURI SADING HOTEL | Standard | 290,000 | 290,000 | YES | ||
| 25 | BUMI ASIH HOTEL | 2 star | Standard | YES | |||
|
– Please state in your voucher Reservation to NO (+6221) 95494803,86902873 |
|||||||
| – All subject to change with or without prior notice. | |||||||
| – Twin / Double bed is subject to hotel availability | |||||||
| – For Refund process document statement from hotel for any shorten stay of accomodation will be required | |||||||
| – No Show will be charge according to hotel regulation, Hotel reserve the right to automaticly release the room | |||||||
| – Cancellation for Guaranteed booking during major conventions will be charged full. | |||||||
| – Rates subject to surcharge during convention and Public Holidays | |||||||